Road Racing
2025 Road League champions
Women: Francesca Byron
Men: Andy Shaw
2026 Road League
League Rules
- You must be a fully paid up, first claim member of the club to compete in the Road League
- Club vests must be worn for all Road League races, excluding the Roy Fisher Challenge
- Road League positions are based on chip rather than gun times
Points and Scoring
- The 2026 Road League consists of 15 events
- Your 8 highest scores count towards your final points – but you can do as many races as you want!
- For competitors who run 7 or fewer races, their final total will be the sum of all race scores
- The first woman and first man home for the club will be awarded 20 points for first place, 19 points for second place and so on. If there are more than 20 runners, the remaining runners will receive 1 point each
- Any runner starting a race but not finishing will be awarded 1 point
- If any races are cancelled or postponed and not rescheduled, we will look for an alternative race to replace it
- The Parkrun date will be confirmed nearer the time in case of any clashes
2026 Races
| Sunday 18 January | 4 Villages Half Marathon – Helsby | Sold out with 49 Pensby Runners registered. Waiting list still available |
| Sunday 1 February | Borders League – Race 3 (Pensby Runners) | Hosted by us! To receive a bar code and enter the race please provide your DOB to Colin Lamprey |
| February, May, August and November | Roy Fisher Challenge | Run from the club on the last Tuesday of each month. Fastest time from any of the 4 races. Full course only! |
| March – August (dates TBC) | Seaside Runs | Fastest time from any of the 6 seaside 5k races. Low cost |
| Sunday 8 March | Chester 10k | Well supported race from city centre, passing lots of local landmarks |
| Sunday 15 March | Liverpool Half Marathon | A great way to see the sights of Liverpool! Relatively flat course. Last year sold out 2 months in advance, so don’t hang around! |
| Sunday 22 March | Borders League – Race 5 (New Brighton) | Route details TBC |
| TBC | Chester Spring 5 Mile | Normally held on a Wednesday evening at the beginning of April. Starts at 7pm. Low cost |
| TBC | Guilden Sutton 10k | Another popular low cost race near central Chester in mid-April |
| Sunday 17 May | Chester Half Marathon | Very popular race, often sells out early! |
| Wednesday 12 August | Ellesmere Port RC 5k (Capenhurst) | Low cost race, flat course |
| Saturday 19 September | Widnes Parkrun | Flat, fast and on tarmac. Date could change if clashes with other club races |
| Sunday 11 October | Wirral 10k | Very likely to sell out. Flat course in New Brighton |
| Sunday 15 November | Conwy Half Marathon | One of the most scenic races in the country. Capped at 4,000 runners and likely to sell out, so book your place early |
| Any date! | Road Marathon | Any road marathon, at home or abroad. If running more than one marathon, fastest time counts |
Recent Road League winners:
2024: Francesca Byron and Liam Woolley
2023: Mark Samuels & Kate Richardson
2022: Mark Samuels & Lisa Grantham
2020/21: Michael Green & Alice Cox-Cooper
2019: Tracy Pennington & Ralph Pawling
2018: Tracy Pennington & Simon Rogers
2017: Lisa Grantham & Simon Rogers